Technical Skills
#Languages & Frameworks
#| Skill | Proficiency |
|---|
| Python | ●●●●● |
| C++ | ●●●○○ |
| Matlab | ●●○○○ |
Data & Databases
#| Skill | Proficiency |
|---|
| PostgreSQL | ●●●●○ |
| MongoDB | ●●●○○ |
| NumPy | ●●●●○ |
Machine Learning & AI
#| Skill | Proficiency |
|---|
| Scikit-learn | ●●●●○ |
| TensorFlow | ●●●●○ |
| Computer Vision | ●●●●○ |
| MLFlow | ●●●○○ |
Infrastructure & Tools
#| Skill | Proficiency |
|---|
| AWS | ●●●○○ |
| Docker | ●●●○○ |
| Git | ●●●●○ |
| MS Office | ●●●●○ |
Areas of Expertise
#- Computer Vision — image classification, object detection, AprilTag-based pipelines
- ML Engineering — model development, fine-tuning, deployment on AWS
- Data Engineering — pipeline design, data extraction and preparation, large dataset handling
- Applied Mathematics — probability, statistics, linear algebra, optimisation, quantum information
- Backend Development — REST/GraphQL APIs, data integration pipelines

Author
Aravind Srinivasaragavan